Specification
Item | CE7000-60 | CE7000-130 | CE7000-160 |
| ||
Configuration | Grit rolling type |
| ||||
Drive method | Digital servo drive |
| ||||
Max. cutting area (W x L) (*1) | 603 X50 | 1270X50 | 1524X50 |
| ||
Cutting area of guaranteed accuracy (*1) | 583ï½Ã¯½ × 2m | 1250ï½Ã¯½ × 2m | 1504ï½Ã¯½ × 2m |
| ||
Mountable media width | Min. |
| ||||
Max. | 712mm (28inch) | 1372mm (54inch) | 1626mm (64inch) |
| ||
Mountable roll media mass | 9 kg | 17 kg | 20 kg |
| ||
Number of push rollers | 2 rollers | 4 rollers (Max. 5 (option)) |
| |||
Max. cutting speed | 900mm/s | 1000mm/s at 45° direction |
| |||
Acceleration | 21.2at 45° direction | 13.9m/s2 at 45° direction |
| |||
Cutting force | Max. 4.41N (450gf) |
| ||||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) |
| ||||
Mechanical resolution | 0.005mm |
| ||||
Programmable resolution | GP-GLï¬HP-GL (*2) |
| ||||
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) |
| ||||
Mountable number of tools | 1 tool |
| ||||
Blade types | Supersteel |
| ||||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen |
| ||||
Media types | Up to 0.25mm thickness |
| ||||
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX |
| ||||
Buffer memory | 2MB |
| ||||
Command sets | GP-GL / HP-GL (Set by command or auto-detect) (*2) |
| ||||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages |
| ||||
Power source | 100V to 240V AC, 200V to 240V AC, 50 / 60 Hz |
| ||||
Power consumption | Up to 100W |
| ||||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) |
| ||||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) |
| ||||
External dimensions (approx. W x D x H) | 772X292X313 mm | 1005X582X1092 mm | 1704X811X1215 mm | 1916X811X1215 mm | ||
Weight (approx.) | 13kg | 23kg | 51kg | 55kg | ||
Compatible OS (*4) | Windows 10/8.1/7 |
| ||||
Supported software | Graphtec Pro Studio(Windows)(*5), Graphtec Studio(Mac), Cutting Master 4(*5), Windows Driver |
| ||||
Safety | PSE, UL/cUl. CE mark |
| ||||
EMC | VCCI class A, FCC class A, CE mark |
|
|
|
![]() |
KEITH ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |