08045804749
Applications | half cut, full cut, box making |
Usage/Application | pattern cutting |
Driven Type | Electric |
Classification | Double-blade Cutter |
Max Cutting Width | 2X2 |
Blade Material | Stainless Steel |
Model name | FCX2000-60VC | ||||
Configuration | Digital servo system, Flatbed | ||||
Media hold-down method | Vacuum suction | ||||
Effective cutting area | 610mm x 920mm | ||||
Mountable media (Y-axis) | 950mm | ||||
Roll media support | Roll media stocker (manual feeding), supported media; width: up to 950 mm, weight: up to 5 kg | ||||
Maximum cutting speed | 400 mm/s (1 to 40 cm/s in 16 steps), in all directions | ||||
Cutting force | Tool 1: Max. 4.9 N (500 gf), Tool 2: Max. 9.8 N (1 kgf) | ||||
Cutting force settings | Tool 1: in 40 steps, Tool 2: in 40 steps | ||||
Minimum character size | Approx. 10 mm square (varies with character font and media) | ||||
Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL : 0.025 mm | ||||
Distance accuracy | Max. 0.1% of the distance moved or 0.1 mm, whichever is larger (in plotting mode) (*2) | ||||
Perpendicularity | Max 0.5 mm / 900 mm (in plotting mode) | ||||
Repeatability | Max 0.1 mm (excluding contraction of media, in plotting/cutting mode) (*2) | ||||
Standard interfaces | RS-232C, USB2.0 (High-Speed), and Ethernet (10BASE-T/100BASE-TX) | ||||
Buffer memory | 2MB | ||||
Command sets | GP-GL and HP-GL emulation (set by menu, or selects automatically by received data) | ||||
Number of tools | Two tools | ||||
Cutting blade, pen, and tool types | Cutting blade (supersteel), Pens (Water-based fiber-tip pen, oil-based ballpoint pen), and Creasing/scoring tool | ||||
Others | ARMS, Reverse side Cutting/Creasing using ARMS, ARMS Copy function, Creasing, Cutting/creasing in multiple passes | ||||
Power source | 100 to 240 VAC, 50/60 Hz (Auto switching) | ||||
Power consumption | Max. 140 VA |
![]() |
KEITH ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |