Specification
Item | FCX2000-60VC | FCX2000-120VC | FCX2000-180VC | |
Configuration | Digital servo system, Flatbed | |||
Media hold-down method | Vacuum suction | |||
Effective cutting area | 610mm x 920mm | 1200mm x 920mm | 1800mm x 920mm | |
Mountable media (Y-axis) | 950mm (37.4 inch) | |||
Roll media support | Roll media stocker (manual feeding), supported media; width: up to 950 mm, weight: up to 5 kg | |||
Maximum cutting speed | 400 mm/s (1 to 40 cm/s in 16 steps), in all directions | |||
Cutting force | Tool 1: Max. 4.9 N (500 gf), Tool 2: Max. 9.8 N (1 kgf) | |||
Cutting force settings | Tool 1: in 40 steps, Tool 2: in 40 steps | |||
Minimum character height | Approx. 3 mm square (Approx. 0.12 inch) (varies with character font and media) (*2) | |||
Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL : 0.025 mm | |||
Distance accuracy | Max. 0.1% of the distance moved or 0.1 mm, whichever is larger | |||
Perpendicularity | Max 0.5 mm / 900 mm (excluding contraction of media, in plotting/cutting mode) | |||
Repeatability | Max 0.1 mm (excluding contraction of media, in plotting/cutting mode) (*2) | |||
Display | Graphic type LCD (240 dots 128 dots), supports Japanese, English and Chinese | |||
Standard interfaces | RS-232C, USB2.0 (High-Speed), and Ethernet (10BASE-T/100BASE-TX) | |||
Command sets | GP-GL and HP-GL emulation (set by menu, or selects automatically by received data) | |||
Number of tools | Two tools | |||
Cutting blade, pen, and tool types | Cutting blade (supersteel), Pens (Water-based fiber-tip pen, oil-based ballpoint pen), and Creasing/scoring tool (*7) | |||
Power source | 100 to 240 VAC, 50/60 Hz (Auto switching) | |||
Power consumption | Max. 140 VA | |||
Operating environment | Temperature: +10 to +35 ºC, Humidity: 35 to 75% RH (non-condensing) | |||
Guaranteed accuracy environment | Temperature: +16 to +32 ºC, Humidity: 35% to 70% RH (non-condensing) | |||
External dimensions | 1344 x 1409 x 930 mm | 1934 x 1409 x 930 mm | 2534 x 1409 x 930 mm | |
Weight (Approx.) | 76 kg (Including stand)(*3) | 99 kg (Including stand) (*3) | 116 kg (Including stand) (*3) | |
Compatible OS(*4) | Windows 10 / 8.1, Mac OS X 10.7 to 10.11 / macOS 10.12 (Sierra) to 11 (Big Sur) | |||
Supported software (*4)(*5) | Cutting Master 4 (*6), Graphtec Pro Studio(*6), Graphtec Studio(for Mac) | |||
Compatible | Safety | UL60950-1/cUL, CE marking (Low voltage and EMC) | ||
EMC | FCC-A, EN55032-A |
|
|
![]() |
KEITH ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |